

FOCUSED ON SUSTAINABILITY
Lot Prices
Phase 1
Lot# | Lot size | Price | |
1 | 14,942 sq.ft. (Semi-Detached) | $34,000 | SOLD |
2 | 15,947 sq.ft. (Semi-Detached) | $34,000 | SOLD |
3 | 20,219 sq.ft. (Semi-Detached) | $35,000 | per side SOLD |
4 | 15,478 sq.ft. (Semi-Detached) | $34,000 | per side SOLD |
5 | 14,037 sq.ft. (Semi-Detached) | $33,000 | per side SOLD |
6 | 12,087 sq.ft. (Single-Family) | $64,000 | |
7 | 11,424 sq.ft. (Single-Family) | $65,000 | |
8 | 13,916 sq.ft. (Single-Family) | $69,000 | SOLD |
9 | 13,916 sq.ft. (Single-Family) | $62,000 | SOLD |
10 | 14,280 sq.ft. (Semi-Detached) | $35,000 | per side SOLD |
11 | 14,086 sq.ft. (Semi-Detached) | $36,000 | SOLD |
12 | 16,085 sq.ft. (Semi-Detached) | $39,000 | SOLD |
13 | 11,851 sq.ft. (Single-Family) | $69,000 | SOLD |
14 | 14,945 sq.ft. (Single-Family) | $69,000 | SOLD |
48 | 12,781 sq.ft. (Single-Family) | $73,000 | |
49 | 12,003 sq.ft. (Single-Family) | $69,000 | SOLD |
Phase 2
Lot# | Lot size (SQ.FT.) | Lot Price | Upper Side of Development: | ||||
15 | 11,296 sq.ft. | $69,000.00 | SOLD | 29 | 13,311 sq.ft. | $72,000.00 | SOLD |
16 | 12,680 sq.ft. | $69,000.00 | SOLD | 30 | 13,160 sq.ft. | $72,000.00 | SOLD |
17 | 13,040 sq.ft. | $69,000.00 | SOLD | 31 | 27,208 sq.ft.(New Model Home) | $90,000.00 | SOLD |
18 | 13,072 sq.ft. | $73,000.00 | SOLD | 32 | 25,109 sq.ft. | $89,000.00 | SOLD |
19 | 13,713 sq.ft. | $75,000.00 | SOLD | 33 | 21,401 sq.ft. | $79,000.00 | SOLD |
20 | 14,088 sq.ft. | $79,000.00 | SOLD | 34 | 16,984 sq.ft. | $75,000.00 | SOLD |
21 | 14,500 sq.ft. | $79,000.00 | SOLD | 35 | 18,674 sq.ft. | $75,000.00 | SOLD |
22 | 16,190 sq.ft. | $83,000.00 | SOLD | 36 | 23,359 sq.ft. | $79,000.00 | SOLD |
23 | 18,420 sq.ft. | $83,000.00 | SOLD | 38 | 16,302 sq.ft. | $65,000.00 | SOLD |
24 | 15,059 sq.ft. | $83,000.00 | SOLD | 39 | 15,304 sq.ft. | $73,900.00 | |
25 | 18,446 sq.ft. | $88,000.00 | SOLD | 40 | 12,322 sq.ft. | $74,900.00 | |
27 | 25,627 sq.ft. | $92,000.00 | SOLD | 41 | 14,530 sq.ft. | $69,000.00 | SOLD |
28 | 13,746 sq.ft. | $72,000.00 | SOLD | 42 | 14,120 sq.ft. | $70,000.00 | SOLD |
43 | 12,975 sq.ft. | $69,000.00 | SOLD | ||||
44 | 11,861 sq.ft. | $69,000.00 | SOLD | ||||
45 | 12,423 sq.ft. | $73,000.00 |

Where you want to live today .... for tomorrow
Gordon.Macpherson@pei.sympatico.ca
(902) 628-5375 | (902) 367-0790
Gordon.Macpherson@pei.sympatico.ca
(902) 628-5375 | (902) 367-0790